
OPEN HOUSE SUNDAY APRIL 6th 12:30 – 1:30. Welcome to 1417 N Kenilworth Ave. This nicely updated 3 bedroom ranch home offers you beautiful hardwood flooring, an oversized master bedroom with deck access and a large garage. Super functional kitchen. Seller used the BR off of the kitchen for the DR. Partially finished LL with washer & dryer included. Showings to begin Thursday 4/3 @1:00. Seller can accommodate a May 23rd closing date or later. Offers will not be reviewed prior to 4/10. Seller is asking that all offers have thru 4/11 for binding acceptance
View full listing detailsPrice: | $239,900 |
Address: | 1417 N Kenilworth Avenue |
City: | APPLETON |
County: | Outagamie |
State: | Wisconsin |
Zip Code: | 54911 |
MLS: | 50305794 |
Year Built: | 1939 |
Square Feet: | 1,632 |
Acres: | 0.26 |
Lot Square Feet: | 0.26 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
farm: | no |
sewer: | Municipal Sewer |
heating: | Central A/C, Forced Air |
basement: | Crawl Space, Full, Partial Fin. Contiguous |
driveway: | Garage # 1-Blacktop,Garage # 1-Concrete,Garage # 2-None |
mlsStatus: | Active-Offer No Bump |
offerDate: | 2025-04-11 |
appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
areaSource: | Total Only: Combination |
deleteFlag: | 1 |
directions: | From Meade Street, go East on to Wisconsin Avenue, North to N Kenilworth Ave. Home is on the left. |
exclusions: | Seller's personal property, Hot tub |
floodPlain: | Unknown |
inclusions: | Stove, Refrigerator, Dishwasher, Microwave, Washer, Dryer, Window treatments & Rugs |
garage1Type: | Detached-NonTandem |
garage2Type: | None |
waterSource: | Municipal/City |
zeroLotLine: | no |
garageSpaces: | 2 |
hoaAnnualFee: | No |
listAgentKey: | 2626 |
municipality: | City of Appleton |
parcelNumber: | 311279900 |
pricePerSqFt: | 147 |
waterfrontYN: | no |
buildingStyle: | 1 Story |
listOfficeAor: | REALTORS Assoc.of NE WI MLS |
listOfficeKey: | 20348 |
listOfficeUrl: | https://loridibbs.com |
lotSizeSource: | Assessor |
documentsCount: | 8 |
heatingFuelType: | Natural Gas |
parkingFeatures: | Detached |
stateOrProvince: | WI |
taxAnnualAmount: | 2833 |
yearBuiltSource: | Public Records |
exteriorFeatures: | Deck |
listingAgentName: | Lori Dibbs |
fireplaceFeatures: | None |
foundationDetails: | Block |
garage1Dimensions: | 26x20 |
garage1NumberCars: | 2.5 Car (min width 24`) |
listingAgentEmail: | lori@loridibbs.com |
listingAgentPhone: | 920-209-0863 |
listingOfficeName: | Lori Dibbs & Associates, LLC |
newConstructionYN: | no |
previousListPrice: | 239900 |
architecturalStyle: | Ranch |
highSchoolDistrict: | Appleton Area |
listingOfficeEmail: | lori@loridibbs.com |
listingOfficePhone: | 920-209-0863 |
mainLevelFullBaths: | 1 |
primaryBedroomBath: | Primary Bath 1st Fl,Primary Bath Full,Primary Bed 1st Floor,Primary Walk-in Closet |
listAgentMiddleName: | L |
listingContractDate: | 2025-04-02T00:00:00+00:00 |
restrictiveCovenant: | Unknown |
allowedUseCaseGroups: | IDX |
includeOnInternetIdx: | Yes |
listAgentDirectPhone: | 920-209-0863 |
listingAgentLastName: | Dibbs |
priceChangeTimestamp: | 2025-04-02T00:00:00+00:00 |
bathroomsTotalInteger: | 1 |
constructionMaterials: | Vinyl |
listAgentStateLicense: | 91-938630 |
listingAgentFirstName: | Lori |
originatingSystemName: | ranw |
statusChangeTimestamp: | 2025-04-11T00:00:00+00:00 |
aboveGradeFinishedArea: | 1344 |
belowGradeFinishedArea: | 288 |
documentsChangeTimestamp: | 2025-04-15T10:03:20+00:00 |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Broker/Agent |
Please sign up for a Listing Manager account below to inquire about this listing