
OPEN HOUSE SUNDAY APRIL 13, 2025 12:30 – 1:30. Welcome to 2630 N Birchwood Ave. This well maintained ranch home offers you 3 nice sized bedrooms and 2 full baths. The kitchen includes the kitchen appliances and the adjacent dining area has patio & fenced in backyard access. 2 car attached garage. The LL is partially finished and includes a rec room, craft room, plenty of storage and is stubbed for a future bath. Showings to begin on Thursday 4/10 with binding acceptance thru 4/15 or later. LL square footage is estimated, buyer to confirm
View full listing detailsPrice: | $274,900 |
Address: | 2630 N Birchwood Avenue |
City: | APPLETON |
County: | Outagamie |
State: | Wisconsin |
Zip Code: | 54914 |
MLS: | 50305983 |
Year Built: | 1989 |
Square Feet: | 1,816 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
farm: | no |
sewer: | Municipal Sewer |
heating: | Central A/C |
basement: | Full, Stubbed for Bath, Finished Contiguous |
driveway: | Garage # 1-Concrete,Garage # 2-None |
mlsStatus: | Active-Offer No Bump |
offerDate: | 2025-04-14 |
appliances: | Dishwasher, Microwave, Range, Refrigerator |
areaSource: | Total Only: Combination |
deleteFlag: | 1 |
directions: | From Northland Avenue, South on Mason Street, West on Homestead Drive, South on Birchwood. |
exclusions: | Seller's personal property, Washer, Dryer. |
floodPlain: | Unknown |
inclusions: | Stove, Refrigerator, Microwave, LL Refrigerator, LL Shelving, Misc. cabinets in the LL. |
garage1Type: | Attached-NonTandem |
garage2Type: | None |
waterSource: | Municipal/City |
zeroLotLine: | no |
garageSpaces: | 2 |
hoaAnnualFee: | Unknown |
listAgentKey: | 2626 |
municipality: | City of Appleton |
parcelNumber: | 31-5-4534-00 |
pricePerSqFt: | 151.38 |
waterfrontYN: | no |
buildingStyle: | 1 Story |
listOfficeAor: | REALTORS Assoc.of NE WI MLS |
listOfficeKey: | 20348 |
listOfficeUrl: | https://loridibbs.com |
lotSizeSource: | Assessor |
documentsCount: | 6 |
heatingFuelType: | Natural Gas |
parkingFeatures: | Attached |
stateOrProvince: | WI |
taxAnnualAmount: | 3463 |
yearBuiltSource: | Public Records |
exteriorFeatures: | Fenced Yard, Patio, Storage Shed |
listingAgentName: | Lori Dibbs |
fireplaceFeatures: | None |
foundationDetails: | Poured Concrete |
garage1NumberCars: | 2 Car |
listingAgentEmail: | lori@loridibbs.com |
listingAgentPhone: | 920-209-0863 |
listingOfficeName: | Lori Dibbs & Associates, LLC |
newConstructionYN: | no |
previousListPrice: | 274900 |
architecturalStyle: | Ranch |
highSchoolDistrict: | Appleton Area |
listingOfficeEmail: | lori@loridibbs.com |
listingOfficePhone: | 920-209-0863 |
mainLevelFullBaths: | 2 |
primaryBedroomBath: | Primary Bath 1st Fl,Primary Bath Full,Primary Bed 1st Floor |
listAgentMiddleName: | L |
listingContractDate: | 2025-04-03T00:00:00+00:00 |
restrictiveCovenant: | Unknown |
allowedUseCaseGroups: | IDX |
includeOnInternetIdx: | Yes |
listAgentDirectPhone: | 920-209-0863 |
listingAgentLastName: | Dibbs |
priceChangeTimestamp: | 2025-04-07T00:00:00+00:00 |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Brick, Vinyl |
listAgentStateLicense: | 91-938630 |
listingAgentFirstName: | Lori |
originatingSystemName: | ranw |
statusChangeTimestamp: | 2025-04-14T00:00:00+00:00 |
aboveGradeFinishedArea: | 1320 |
belowGradeFinishedArea: | 496 |
documentsChangeTimestamp: | 2025-04-16T10:04:20+00:00 |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Broker/Agent |
Please sign up for a Listing Manager account below to inquire about this listing