
Welcome to 617 S Madison St! Nestled on a spacious double lot, this charming home is a diamond in the rough, ready for your personal touches.You’ll enjoy both a main floor LR and FR, offering plenty of space for relaxation.The formal DR is ideal for hosting gatherings, while the eat-in kitchen provides a cozy spot for casual meals. A main floor office with a separate entrance is ideal for remote work. Featuring four bedrooms and a large full bath w/dual sinks, making it ideal for everyday living.Great storage options throughout.Head to the lower level, where a rec room awaits, complete with a wet bar—perfect for entertaining or game night. Other room is adjacent to the LR Some room size are approximate due to built ins and layout Binding acceptance M-F with 72 hour response time
View full listing details| Price: | $250,000 |
| Address: | 617 S MADISON Street |
| City: | CHILTON |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 53014 |
| MLS: | 50299638 |
| Year Built: | 1929 |
| Square Feet: | 3,502 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| farm: | no |
| sewer: | Municipal Sewer |
| heating: | Central A/C, Forced Air, Multiple Units |
| basement: | Full, Partial Finished Pre2020, Partial Fin. Contiguous |
| driveway: | Garage # 1-Blacktop,Garage # 2-None |
| mlsStatus: | Sold |
| appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| areaSource: | Total Only: Combination |
| directions: | Take Faro Springs Rd to WI-32 S (Madison Street). The front of the home is on Madison Street, the back of the home is on State Street |
| exclusions: | Church pew in the LL, Dehumidifier |
| floodPlain: | Unknown |
| inclusions: | Washer, Dryer, Stove, Refrigerator, Microwave, Dishwasher, Window treatments, LL Refrigerator |
| garage1Type: | Detached-NonTandem |
| garage2Type: | None |
| waterSource: | Municipal/City |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| municipality: | City of Chilton |
| pricePerSqFt: | 71.39 |
| waterfrontYN: | no |
| buildingStyle: | 1.5 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | Cash |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Detached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 3752 |
| yearBuiltSource: | Public Records |
| exteriorFeatures: | Patio |
| fireplaceFeatures: | One, Wood Burning |
| foundationDetails: | Stone |
| garage1Dimensions: | 20x22 |
| garage1NumberCars: | 2 Car |
| newConstructionYN: | no |
| highSchoolDistrict: | Chilton |
| mainLevelHalfBaths: | 1 |
| restrictiveCovenant: | Unknown |
| upperLevelFullBaths: | 1 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Aluminum/Steel |
| aboveGradeFinishedArea: | 2956 |
| belowGradeFinishedArea: | 546 |
| interiorOrRoomFeatures: | Wet Bar, Formal Dining |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Broker/Agent |
