Sold
Welcome to 915 W. Ridgeview Drive. This nicely updated condo offers you 3 bedrooms, 2 full baths, kitchen w/snack bar, separate dining space, screened in porch along with a fantastic garage! In the LL, you will find the 3rd bedroom, full bath a large family room and the 2nd kitchen. There’s also a large storage area with a nice bonus…stairs up to the garage. Oversized lot, approx. 10 x 12 storage shed. NO Association fees. Seller is flexible on the closing date. Offers to be presented as submitted however, Seller is requesting a 48 hour response time.
View full listing detailsPrice: | $279,900 |
Address: | 915 W Ridgeview Drive |
City: | Appleton |
County: | Outagamie |
State: | Wisconsin |
Zip Code: | 54914 |
MLS: | 50271759 |
Square Feet: | 1,976 |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliancesIncluded: | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
barrierFreeFeatures: | 1st Floor Bedroom, 1st Floor Full Bath |
bathsNumFullLower: | 1 |
bathsNumFullMain: | 1 |
bedroom1Master: | 10x14 |
bedroom1MasterLvl: | Main |
bedroom2: | 10x11 |
bedroom2Level: | Main |
bedroom3: | 11x13 |
bedroom3Level: | Lower |
commBuyerBroker: | 2 |
commSubAgent: | 2 |
condoAssocName: | Ridgeview Condominium |
condoBuildingDesc: | 1 Story, Side/Side |
condoDocsRecorded: | 1 |
condoManagement: | Unit Owners |
condoUnitLevel: | 1 |
condoUnitLivingSpace: | 1 Level Flat |
condoUnitLowerLevel: | Full, Poured Concrete, Partial Fin. Contiguous |
exteriorFinishCondobldg: | Brick, Vinyl |
familyRoom: | 16x13 |
familyRoomLevel: | Lower |
fireplaces: | None |
formalDining: | 11x12 |
formalDiningLevel: | Main |
garagEParking: | 3+ Car Garage, Attached, Opener Included, Tandem |
garageNumCars: | 3 or 3.5 Cars |
garageType: | Attached-NonTandem |
heatinGCooling: | Central A/C |
heatingFuelType: | Natural Gas |
kitchen: | 10x11 |
kitchenLevel: | Main |
laundryRm: | 10x10 |
laundryRmLevel: | Lower |
listingVisibilityType: | Confirmed |
livingGreatRm: | 18x15 |
livingGreatRmLevel: | Main |
miscCondoUnitInclude: | 2nd Kitchen, At Least 1 Bathtub, Breakfast Bar, Deck/Balcony |
municipalityFormatted: | City of Appleton |
newConstruction: | no |
numCondoUnitsInAssoc: | 2 |
numCondoUnitsInBldg: | 2 |
numProposedUnitsInAssoc: | 2 |
originatingMls: | Northeast WI MLS |
otherRm1: | 8x10 |
otherRm1Desc: | Other - See Remarks |
otherRm1Level: | Lower |
previousListPrice: | 279900 |
primaryBdBathFeatures: | Primary Bath 1st Fl, Primary Bath Full, Primary Bed 1st Floor, Primary Tub/Shower |
propertyType: | Condo |
restrictiveCovenants: | No |
schoolDistrict: | Appleton Area |
sourceEstFinAg: | Assessor/Public Record |
sourceEstFinBg: | Broker/Agent |
sourceTotalFinSqft: | Total Only: Combination |
sourceYearBuilt: | Assessor/Public Rec |
sqftFinBelowGradeEst: | 800 |
sqftTotalFinAbvBlw: | 1176 |
statusCategoryID: | Closed |
taxId: | 31-5-5040-00 |
taxMunicipalSubArea: | North Appleton |
taxMunicipality: | Appleton, City of |
taxNetAmt: | 2828 |
taxYear: | 2022 |
waste: | Municipal Sewer |
water: | Municipal Public Water |
waterFeaturesOthersYN: | No |
waterFrontage: | no |
yearBuiltEst: | 1986 |
Please sign up for a Listing Manager account below to inquire about this listing