
Showings begin Friday 08/02/2024 with offers to be reviewed no sooner than Monday 08/05/2024. Rare opportunity to purchase investment property in Greenville! With 3 bedrooms and 2 full baths, this mirror image duplex would also be perfect to owner occupy. There’s a deck off of the dining, overlooking the large lot, 2 stall garage for each side plus ample driveway parking. Assessor has the duplex listed as a 1 story with total square footage at 3,216 but this is a quad level.
View full listing details| Price: | $417,000 |
| Address: | N1825 HYACINTH Court |
| City: | GREENVILLE |
| County: | Outagamie |
| State: | Wisconsin |
| Zip Code: | 54942 |
| MLS: | 50295033 |
| Year Built: | 1997 |
| Square Feet: | 3,216 |
| Acres: | 0.45 |
| Lot Square Feet: | 0.45 acres |
| sewer: | Municipal Sewer Near |
| heating: | Central, Forced Air |
| mlsStatus: | Sold |
| utilities: | Sep Electric Meter, Sep Gas Meter, Sep Water Meter/Unit |
| areaSource: | Assessor/Public Record |
| directions: | Greenville Dr to Right on Municipal Drive to Left on Maple Terrace Road to Hyacinth Court |
| exclusions: | 1 Washer, 1 Dryer and fencing on the N1825 side (Owned by Seller), 2 Dehumidifiers, Workbench in garage on the N1827 side |
| floodPlain: | Unknown |
| inclusions: | 2 Stoves, 2 Refrigerators, 2 Dishwashers, 2 Water softeners, 1 Ring doorbell & Camera on the N1825 side |
| waterSource: | Municipal/City |
| municipality: | Village of Greenville |
| parkingTotal: | 4 |
| pricePerSqFt: | 142.1 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story,Multi-Level |
| lotSizeSource: | Assessor |
| buyerFinancing: | Conventional |
| numberOfRanges: | 2 |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Attached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 4326 |
| yearBuiltSource: | Public Records |
| buildingFeatures: | Water Softener-Own |
| numberOfFurnaces: | 2 |
| foundationDetails: | Poured Concrete |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| numberOfDisposals: | 2 |
| highSchoolDistrict: | Hortonville |
| lowerLevelBuilding: | Finished Contiguous,Partial Basement |
| numberOfUnitsTotal: | 2 |
| numberOfDishwashers: | 2 |
| restrictiveCovenant: | Unknown |
| totalParkingOutside: | 4 |
| numberOfWaterHeaters: | 2 |
| constructionMaterials: | Vinyl |
| numberOfRefrigerators: | 2 |
| aboveGradeFinishedArea: | 1968 |
| belowGradeFinishedArea: | 1248 |
| numberOfWaterSofteners: | 2 |
| numberOfAirConditioners: | 2 |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing
