Closed
Welcome to N9072 Lilac Road. This 5 ½ year young Jackson model by Vans is sure to impress! Located in the Kimberly school district and offering you a split bedroom design, this home has been gently lived in, meticulously cared for and has numerous post construction upgrades completed. Offers to be presented as they are submitted however, Seller is requesting 48 hour response time for binding acceptance.
View full listing detailsPrice: | $394,900 |
Address: | N9072 LILAC Road |
City: | MENASHA |
County: | Calumet |
State: | Wisconsin |
Zip Code: | 54952 |
MLS: | 50292282 |
Year Built: | 2018 |
Square Feet: | 1,411 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
farm: | no |
sewer: | Municipal Sewer Near |
heating: | Central, Forced Air |
basement: | Full, Full Sz Windows Min 20x24, Stubbed for Bath, Sump Pump |
driveway: | Garage # 1-Concrete,Garage # 2-None |
mlsStatus: | Sold |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
areaSource: | Assessor/Public Record |
directions: | From Lake Park Road, East to Manitowoc Road to South on Papermaker Pass to Lilac Road |
exclusions: | Curtains & rods,Shelving & cabinet in LL,Kitchen bar stools,LR TV & Sound bar,Cabinets & shelving in garage,Mounted tool organizer in garage,Yard art |
floodPlain: | Unknown |
inclusions: | Range, Refrigerator, Microwave, Dishwasher + items listed on the BOS |
garage1Type: | Attached-NonTandem |
garage2Type: | None |
waterSource: | Municipal/City |
zeroLotLine: | no |
garageSpaces: | 3 |
municipality: | Village of Harrison |
pricePerSqFt: | 276.4 |
waterfrontYN: | no |
buildingStyle: | 1 Story |
lotSizeSource: | Assessor |
buyerFinancing: | Conventional |
heatingFuelType: | Natural Gas |
parkingFeatures: | Attached, Opener Included |
stateOrProvince: | WI |
taxAnnualAmount: | 3859 |
yearBuiltSource: | Public Records |
exteriorFeatures: | Patio |
fireplaceFeatures: | One, None |
foundationDetails: | Poured Concrete |
garage1Dimensions: | 36x20 |
garage1NumberCars: | 3 or 3.5 Cars |
newConstructionYN: | no |
highSchoolDistrict: | Kimberly Area |
mainLevelFullBaths: | 2 |
primaryBedroomBath: | Primary Bath 1st Fl,Primary Bath Full,Primary Bed 1st Floor,Primary Walk-in Closet |
restrictiveCovenant: | Yes |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Stone, Vinyl |
aboveGradeFinishedArea: | 1411 |
buyerAgencyCompensation: | 2 |
specialListingConditions: | Arms Length |
dualVariableCompensationYN: | no |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing