
Welcome to N999 Summer Breeze Ln–A Meticulously Cared For Ranch. Step into this thoughtfully designed home featuring 4 BR, 3.5 BA, and a layout that blends everyday functionality with comfort and style.From the moment you walk in, you’ll appreciate the spacious flow and smart use of space.The main level offers an open kitchen with excellent storage, generous dining area, first-floor laundry and a convenient half bath, locker-style storage near the back entry. A beautiful 3-season room overlooks the fenced backyard.The lower level adds even more value, with a large FR, 4th BR, full BR and ample storage space.The heated garage with direct access to the lower level.Offers to be presented as received.Please allow 48 hours for binding acceptance. Seller’s preferred closing date is June 16th.
© 2025 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Lori Dibbs & Associates LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, June 16th, 2025 at 02:10:09 AM.
Data services provided by IDX Broker
| Price: | $494,900 |
| Address: | N999 Summer Breeze Lane |
| City: | GREENVILLE |
| County: | Outagamie |
| State: | Wisconsin |
| Subdivision: | Summer Breeze Estates |
| MLS: | 50306578 |
| Square Feet: | 2,322 |
| Acres: | 0.44 |
| Lot Square Feet: | 0.44 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| farm: | no |
| cooling: | Central Air |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| areaSource: | Assessor |
| directions: | Hwy 96 West of CB to North on Glenview Dr. to East Charleen to Summer Breeze Lane. |
| exclusions: | Seller's personal property, Living Room TV, Master Bedroom TV, LL Family Room TV, LL Bedroom TV, Black shelving in garage, White freezer in garage |
| floodPlain: | Unknown |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | Unknown |
| municipality: | Village of Greenville |
| pricePerSqFt: | 222.65 |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | Conventional |
| heatingFuelType: | Natural Gas |
| taxAnnualAmount: | 5128 |
| yearBuiltSource: | Public Records |
| garage1Dimensions: | 30x23 |
| garage1NumberCars: | 3 or 3.5 Cars |
| mainLevelFullBaths: | 2 |
| mainLevelHalfBaths: | 1 |
| primaryBedroomBath: | Primary Bath 1st Fl,Primary Bed 1st Floor |
| lowerLevelFullBaths: | 1 |
| restrictiveCovenant: | Unknown |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1621 |
| belowGradeFinishedArea: | 701 |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
