
Welcome to 1201 Crooks Ave in Kaukauna! This upper/lower duplex presents a great opportunity for both owner-occupants and investors alike. Whether you’re looking to start building your investment portfolio or expand an existing one, this property offers solid potential. 1 upper BR has electric heat. Exterior features a durable asbestos/asphalt exterior. Showing Requirements: 24-hour notice required for all showings 48-hour response time for all offers
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Lori Dibbs & Associates LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Friday, June 12th, 2026 at 02:33:19 AM.
Data services provided by IDX Broker
| Price: | $175,000 |
| Address: | 1201 Crooks Avenue |
| City: | KAUKAUNA |
| County: | Outagamie |
| State: | Wisconsin |
| Zip Code: | 54130 |
| MLS: | 50324269 |
| Year Built: | 1908 |
| Square Feet: | 1,422 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| sewer: | Public Sewer |
| heating: | None |
| mlsStatus: | Sold |
| areaSource: | Assessor |
| directions: | Corner of Crooks Ave and E 12th Street in Kaukauna |
| exclusions: | Seller's & Tenant's personal property |
| floodPlain: | Unknown |
| inclusions: | 2 Stoves, 2 Refrigerators |
| forSaleRent: | For Sale |
| lotFeatures: | Corner Lot |
| waterSource: | Public |
| municipality: | City of Kaukauna |
| pricePerSqFt: | 119.55 |
| waterfrontYN: | no |
| buildingStyle: | 1.5 Story,2 Up and Down |
| lotSizeSource: | Assessor |
| buyerFinancing: | Other |
| numberOfRanges: | 2 |
| heatingFuelType: | Electric,Natural Gas |
| parkingFeatures: | None |
| stateOrProvince: | WI |
| taxAnnualAmount: | 2226.9 |
| taxMunicipality: | Kaukauna, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| numberOfFurnaces: | 1 |
| foundationDetails: | Stone |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| attributionContact: | CELL: 920-209-0863 |
| highSchoolDistrict: | Kaukauna Area |
| lowerLevelBuilding: | Full |
| numberOfUnitsTotal: | 2 |
| restrictiveCovenant: | Unknown |
| totalParkingOutside: | 2 |
| numberOfWaterHeaters: | 2 |
| accessibilityFeatures: | Not Applicable |
| constructionMaterials: | Other |
| numberOfRefrigerators: | 2 |
| aboveGradeFinishedArea: | 1422 |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
