
Welcome to 2210 E Tuscany Way in The Villas at Apple Creek—where condo living means selling the snowblower and the lawnmower and embracing maintenance-free comfort. This beautifully designed condo is filled with amazing natural light and boasts an open-concept layout. The inviting living room with fireplace flows seamlessly into a stunning 4-seasons room featuring three walls of windows, offering year-round enjoyment. A dedicated office/den provides the perfect flexible space, while the split bedroom design ensures privacy for both owners and guests. You’ll love the loads of storage, private patio, and effortless single-level living. Enjoy exclusive access to the community clubhouse and pool, making this truly condo living at its finest. Showings to begin on Wednesday November 19th,
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Lori Dibbs & Associates LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Tuesday, February 3rd, 2026 at 12:54:15 AM.
Data services provided by IDX Broker
| Price: | $425,000 |
| Address: | 2210 E Tuscany Way |
| City: | APPLETON |
| County: | Outagamie |
| State: | Wisconsin |
| Zip Code: | 54913 |
| MLS: | 50318363 |
| Year Built: | 2008 |
| Square Feet: | 1,894 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Forced Air |
| mlsStatus: | Sold |
| appliances: | Dishwasher, Dryer, Electric Dryer, Microwave, Refrigerator, Gas Range, Washer |
| areaSource: | Assessor |
| directions: | Ballard Road to Milestone Drive to Tuscany Way |
| inclusions: | Gas stove, Refrigerator, Microwave, Dishwasher, Washer, Dryer |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| waterSource: | Public |
| municipality: | City of Appleton |
| pricePerSqFt: | 219.11 |
| waterfrontYN: | no |
| lotSizeSource: | Assessor |
| associationFee: | 450 |
| buyerFinancing: | Conventional |
| condoUnitLevel: | 1 |
| associationName: | The Villas at Apple Creek |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Garage, Attached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 5354 |
| taxMunicipality: | Appleton, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| condoFeeIncludes: | Lawn Maintenance,Pool Service,Snow Removal,Water/Sewer |
| fireplaceFeatures: | One, Gas |
| garage1NumberCars: | 2 Car |
| newConstructionYN: | no |
| attributionContact: | CELL: 920-209-0863 |
| highSchoolDistrict: | Appleton Area |
| mainLevelFullBaths: | 2 |
| primaryBedroomBath: | Primary Bath 1st Fl,Primary Bath Full,Primary Bed 1st Floor |
| condoUnitLowerLevel: | None,Slab |
| restrictiveCovenant: | Yes |
| associationAmenities: | Cat Allowed, Dog Allowed, Exercise Room, Patio, Pets-Restrictions, Pool, Pet Number Limit |
| condoUnitLivingSpace: | 1 Level Flat |
| accessibilityFeatures: | 1st Floor Bedroom, 1st Floor Full Bath, Laundry 1st Floor, Open Floor Plan |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Brick, Stone |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1894 |
| interiorOrRoomFeatures: | Breakfast Bar, Split Bedroom |
| taxMunicipalitySubArea: | North Appleton |
| condoUnitsInAssociation: | 152 |
| condoBuildingDescription: | 1 Story,Side/Side |
| numberOfUnitsInCommunity: | 4 |
| specialListingConditions: | Arms Length |
| proposedUnitsInAssociation: | 152 |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
