
Welcome to 1015 W Bell Avenue! A new home for Christmas? Yes, please! This right-sized, move-in-ready ranch offers comfort, functionality, and great entertaining space. Features include functional eat-in kitchen, large living room, 2 nicely sized bedrooms and a full bath on the main floor. The partially finished lower level provides additional living and entertaining space complete with a bar and half bath (LL square footage estimated). Exterior highlights include a large garage, storage shed, and a fenced-in yard. Seller will pay the sanitary sewer lateral in full prior to closing. Preferred closing date is mid to late February. Please allow 48 hours for binding acceptance.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Lori Dibbs & Associates LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Wednesday, January 21st, 2026 at 01:20:33 AM.
Data services provided by IDX Broker
| Price: | $230,000 |
| Address: | 1015 W Bell Avenue |
| City: | APPLETON |
| County: | Outagamie |
| State: | Wisconsin |
| Zip Code: | 54914 |
| MLS: | 50319386 |
| Year Built: | 1973 |
| Square Feet: | 1,382 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| farm: | no |
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Forced Air |
| basement: | Full, Partially Finished, Partial Fin. Contiguous |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| mlsStatus: | Sold |
| appliances: | Microwave, Range, Refrigerator |
| areaSource: | Total Only: Combination |
| directions: | From Wisconsin Ave & Richmond Street, go North on Richmond Street to West on Bell Avenue to the home. Home will be on the South side of the street |
| exclusions: | Ring doorbell, Washer, Dryer, LL Dart board & LL Bar Stools |
| floodPlain: | Unknown |
| inclusions: | Stove, Refrigerator, Microwave, TV Bracket in BR, LL Refrigerator & LL Microwave |
| forSaleRent: | For Sale |
| garage1Type: | Detached-NonTandem |
| garage2Type: | None |
| waterSource: | Public |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| municipality: | City of Appleton |
| pricePerSqFt: | 180.9 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | Conventional |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s) |
| parkingFeatures: | Detached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 2560 |
| taxMunicipality: | Appleton, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | None |
| foundationDetails: | Poured Concrete |
| garage1NumberCars: | 2.5 Car (min width 24`) |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| attributionContact: | CELL: 920-209-0863 |
| highSchoolDistrict: | Appleton Area |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bath 1st Fl,Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | 1st Floor Bedroom, 1st Floor Full Bath |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 832 |
| belowGradeFinishedArea: | 550 |
| taxMunicipalitySubArea: | North Appleton |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Broker/Agent |
