
Welcome home to 1314 N Harriman Street — a charming and functional space with room to spread out and settle in. This 3-bedroom, 2 full-bath home offers a smart layout, including a main-floor BR for added convenience and flexibility. Enjoy meals and gatherings in the formal dining room, then head outside to relax on the deck overlooking a fully fenced yard—perfect for pets, play, or entertaining. The basement features a toilet and sink, adding extra utility, while the large detached garage provides plenty of space for parking, storage, or hobbies. Whether you’re looking for comfort, functionality, or space to grow, this home checks all the right boxes. Showings to begin on Wednesday 2/11. Seller is requesting 48 hour binding acceptance as well as 48 hour post closing occupancy
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Lori Dibbs & Associates LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, April 13th, 2026 at 02:21:08 AM.
Data services provided by IDX Broker
| Price: | $264,900 |
| Address: | 1314 N Harriman Street |
| City: | APPLETON |
| County: | Outagamie |
| State: | Wisconsin |
| Zip Code: | 54911 |
| MLS: | 50320922 |
| Year Built: | 1929 |
| Square Feet: | 1,540 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| farm: | no |
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Fenced |
| basement: | Full, Toilet Only |
| driveway: | Garage # 2-None |
| mlsStatus: | Sold |
| appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Gas Range, Washer |
| areaSource: | Assessor |
| directions: | From Wisconsin Ave, go North on Harriman Street |
| exclusions: | Seller's personal property, TV in upper bedroom, Shop lights in the basement |
| floodPlain: | Unknown |
| inclusions: | Stove, Refrigerator, Microwave, Dishwasher & items on the BOS |
| forSaleRent: | For Sale |
| garage1Type: | Detached-NonTandem |
| garage2Type: | None |
| waterSource: | Public |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| municipality: | City of Appleton |
| pricePerSqFt: | 172.08 |
| waterfrontYN: | no |
| buildingStyle: | 1.5 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | W HeDA |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s) |
| parkingFeatures: | Detached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 2935 |
| taxMunicipality: | Appleton, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | None |
| foundationDetails: | Block |
| garage1NumberCars: | 2 Car |
| newConstructionYN: | no |
| attributionContact: | CELL: 920-209-0863 |
| highSchoolDistrict: | Appleton Area |
| mainLevelFullBaths: | 1 |
| restrictiveCovenant: | Unknown |
| upperLevelFullBaths: | 1 |
| accessibilityFeatures: | 1st Floor Bedroom, 1st Floor Full Bath |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1540 |
| interiorOrRoomFeatures: | Wood/Simulated Wood Fl, Formal Dining |
| taxMunicipalitySubArea: | North Appleton |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
