
Welcome to 224 E Taft Ave, Appleton! This charming ranch-style home offers 2 bedrooms, with the potential for a 3rd. The previous owner removed a wall between the third bedroom and living area to create a dining room, but it could easily be converted back. Enjoy a bright eat-in kitchen that comes complete with a full appliance package. A convenient back hall closet offers the potential for main-floor laundry. The home also features an attached 2-car garage. The partially finished lower level includes a cozy family room and the potential to finish a half bath. Step outside to a spacious, fenced-in yard with a deck and patio—perfect for relaxing or entertaining. Please note: Seller requests a 48-hour response time for all offers.
© 2025 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Lori Dibbs & Associates LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Friday, October 17th, 2025 at 02:00:36 AM.
Data services provided by IDX Broker
| Price: | $249,900 |
| Address: | 224 E Taft Avenue |
| City: | APPLETON |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 54915 |
| MLS: | 50313650 |
| Year Built: | 1977 |
| Square Feet: | 1,747 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| farm: | no |
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Forced Air |
| basement: | Finished, Full, Stubbed for Bath, Partial Fin. Contiguous |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| mlsStatus: | Sold |
| appliances: | Dishwasher, Microwave, Range, Refrigerator, Washer |
| areaSource: | Total Only: Combination |
| directions: | Lawe Street to West on Calumet to South on Jackson Street to West on Taft Ave. Home will be on the North side of the street |
| exclusions: | Seller's personal property & the personal property that Seller has marked "For Sale" |
| floodPlain: | Unknown |
| inclusions: | Stove, Refrigerator, Dishwasher, Microwave, TV & TV Mount in the kitchen, Washer, Dryer |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| waterSource: | Public |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| municipality: | City of Appleton |
| pricePerSqFt: | 143.1 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | Conventional |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Attached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 3213 |
| taxMunicipality: | Appleton, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | None |
| foundationDetails: | Block |
| garage1Dimensions: | 22x24 |
| garage1NumberCars: | 2 Car |
| newConstructionYN: | no |
| attributionContact: | CELL: 920-209-0863 |
| highSchoolDistrict: | Appleton Area |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bath 1st Fl,Primary Bath Full,Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | 1st Floor Bedroom, 1st Floor Full Bath |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Aluminum Siding, Shake Siding |
| patioAndPorchFeatures: | Deck, Patio |
| aboveGradeFinishedArea: | 1147 |
| belowGradeFinishedArea: | 600 |
| taxMunicipalitySubArea: | South Appleton |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Broker/Agent |
