
Welcome to 827 E Windfield Place! This beautifully updated 2-bedroom condo is located in a highly desirable area and is truly move-in ready. Step inside to a warm and inviting living room complete with a cozy fireplace—perfect for relaxing evenings. The kitchen features a separate dining area, and there’s also a flex space that can be used as a home office, playroom, or additional sitting area. Enjoy the convenience of first-floor laundry and an attached 2-car garage. Step outside to a private deck, perfect for your morning coffee or hosting friends on a summer evening. Don’t miss your chance to own this well-maintained condo in a fantastic location!
© 2025 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Lori Dibbs & Associates LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Friday, December 5th, 2025 at 01:20:28 AM.
Data services provided by IDX Broker
| Price: | $264,900 |
| Address: | 827 E Windfield Place |
| City: | APPLETON |
| County: | Outagamie |
| State: | Wisconsin |
| Zip Code: | 54911 |
| MLS: | 50313809 |
| Year Built: | 1983 |
| Square Feet: | 1,988 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Forced Air |
| mlsStatus: | Sold |
| appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| areaSource: | Total Only: Combination |
| directions: | From Northland and Meade Street, Go North on Meade Street to Right on First Ave, Right on Rankin which will flow into Windfield Place |
| inclusions: | Stove, Refrigerator, Dishwasher, Washer, Dryer |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| waterSource: | Public |
| municipality: | City of Appleton |
| pricePerSqFt: | 127.92 |
| waterfrontYN: | no |
| lotSizeSource: | Assessor |
| associationFee: | 350 |
| buyerFinancing: | Cash |
| condoUnitLevel: | 1 |
| associationName: | Windfield Condos |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Garage |
| stateOrProvince: | WI |
| taxAnnualAmount: | 2839 |
| taxMunicipality: | Appleton, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| condoFeeIncludes: | Lawn Maintenance,Snow Removal |
| exteriorFeatures: | Balcony |
| fireplaceFeatures: | One, Gas |
| garage1NumberCars: | 2 Car |
| newConstructionYN: | no |
| attributionContact: | CELL: 920-209-0863 |
| highSchoolDistrict: | Appleton Area |
| mainLevelHalfBaths: | 1 |
| primaryBedroomBath: | Primary Bath 2nd Fl,Primary Bath Full |
| condoUnitLowerLevel: | Full,Poured Concrete,Stubbed For Bathroom,Partial Fin. Contiguous |
| restrictiveCovenant: | Yes |
| upperLevelFullBaths: | 1 |
| associationAmenities: | Deck/Patio |
| condoUnitLivingSpace: | Townhouse/2 Story |
| accessibilityFeatures: | Laundry 1st Floor |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Shake Siding |
| aboveGradeFinishedArea: | 1632 |
| belowGradeFinishedArea: | 356 |
| interiorOrRoomFeatures: | Wood/Simulated Wood Fl |
| taxMunicipalitySubArea: | North Appleton |
| condoUnitsInAssociation: | 20 |
| condoBuildingDescription: | 2 Story,Side/Side |
| numberOfUnitsInCommunity: | 2 |
| specialListingConditions: | Arms Length |
| proposedUnitsInAssociation: | 20 |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Broker/Agent |
