
Welcome to 2315 Joyce Street! This charming 3-bed, 1-bath ranch sits on a large lot with a welcoming deck and convenient storage shed. Inside, you’ll find abundant natural light, plenty of storage, and a layout that has been well cared for over the years. The home offers wonderful potential for updates and room to make it your own. The lower level includes a cozy bar area, a classic fruit cellar, and an unfinished section with a toilet, sink, and shower, creating an excellent opportunity for a future second bathroom. This house is a thoughtfully cared-for property with versatile spaces, ready to accommodate whatever you envision next. Please allow 48 hours for binding acceptance. Unfinished room in LL is fruit cellar.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Lori Dibbs & Associates LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, July 20th, 2026 at 02:21:45 AM.
Data services provided by IDX Broker
| Price: | $275,000 |
| Address: | 2315 Joyce Street |
| City: | KAUKAUNA |
| County: | Outagamie |
| State: | Wisconsin |
| Zip Code: | 54130 |
| MLS: | 50328566 |
| Year Built: | 1974 |
| Square Feet: | 1,920 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| farm: | no |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full, Toilet Only, Finished |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| mlsStatus: | Sold |
| appliances: | Dishwasher, Range, Refrigerator |
| areaSource: | Assessor |
| directions: | Start on Northland. Take a left on Rosehill Rd. Take a right on Joyce St. |
| floodPlain: | Unknown |
| inclusions: | Refrigerator, Dishwasher, Oven, and items in the BOS |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| waterSource: | Public |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| municipality: | Village of Little Chute |
| pricePerSqFt: | 156.25 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | Cash |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s) |
| parkingFeatures: | Attached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 3712 |
| taxMunicipality: | Little Chute, Village of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | One, Wood Burning |
| foundationDetails: | Poured Concrete |
| garage1Dimensions: | 30x21 |
| garage1NumberCars: | 2 Car |
| newConstructionYN: | no |
| attributionContact: | CELL: 920-209-0863 |
| highSchoolDistrict: | Kaukauna Area |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | 1st Floor Bedroom, 1st Floor Full Bath |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Brick, Vinyl Siding |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1260 |
| belowGradeFinishedArea: | 660 |
| interiorOrRoomFeatures: | At Least 1 Bathtub |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
