
Welcome to 821 S. Weimar Street. With charming curb appeal, this well-maintained, move-in-ready home offers a flexible layout featuring a main-floor bedroom, a spacious living room, and an additional family room. The main-floor office features multiple windows that bring in abundant natural light, creating a bright, functional workspace. The 2nd floor has 2 additional bedrooms and a full bath. The lower level offers ample storage space, including a potential workshop. The fenced backyard includes a patio and storage shed, providing practical and relaxing outdoor space. The interior and exterior have been thoughtfully cared for—offers due Sunday, 6/14 by 8:00 p.m., with binding acceptance through Monday, 6/15.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Lori Dibbs & Associates LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Wednesday, July 15th, 2026 at 01:59:14 PM.
Data services provided by IDX Broker
| Price: | $300,000 |
| Address: | 821 S Weimar Street |
| City: | APPLETON |
| County: | Outagamie |
| State: | Wisconsin |
| Zip Code: | 54915 |
| MLS: | 50327094 |
| Year Built: | 1934 |
| Square Feet: | 1,676 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| farm: | no |
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Forced Air |
| basement: | Full |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| mlsStatus: | Sold |
| appliances: | Dishwasher, Dryer, Microwave, Electric Oven, Refrigerator, Electric Range, Washer |
| areaSource: | Assessor |
| directions: | Take exit 8 off of 441 and take a right onto E College Ave. Then turn left onto S Weimar St. |
| exclusions: | Sellers personal property |
| floodPlain: | Unknown |
| inclusions: | Dishwasher, Microwave, Oven/Stove, Refrigerator, and items on the BOS |
| forSaleRent: | For Sale |
| garage1Type: | Detached-NonTandem |
| garage2Type: | None |
| waterSource: | Public |
| zeroLotLine: | no |
| garageSpaces: | 1 |
| hoaAnnualFee: | No |
| municipality: | City of Appleton |
| pricePerSqFt: | 188.54 |
| waterfrontYN: | no |
| buildingStyle: | 1.5 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | Conventional |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s) |
| parkingFeatures: | Detached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 3683 |
| taxMunicipality: | Appleton, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | One, Gas |
| foundationDetails: | Block |
| garage1Dimensions: | 16x24 |
| garage1NumberCars: | 1.5 Car |
| newConstructionYN: | no |
| architecturalStyle: | Cape Cod |
| attributionContact: | CELL: 920-209-0863 |
| highSchoolDistrict: | Appleton Area |
| mainLevelHalfBaths: | 1 |
| restrictiveCovenant: | Unknown |
| upperLevelFullBaths: | 1 |
| accessibilityFeatures: | 1st Floor Bedroom |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Stone, Vinyl Siding |
| patioAndPorchFeatures: | Deck, Patio |
| aboveGradeFinishedArea: | 1676 |
| interiorOrRoomFeatures: | Walk-in Shower, Wood/Simulated Wood Fl |
| taxMunicipalitySubArea: | South Appleton |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
