
Welcome to convenient condo living at Richmond Terrace. Unit 431 is a beautifully updated 2-bed, 2-bath fourth-floor condo with an additional den for flexible space. This unit offers a bright, inviting layout with modern finishes throughout. The fourth-floor setting provides excellent natural light, complemented by a private balcony that extends the living area. A thoughtful floor plan, numerous updates, and well-maintained features make this condo move-in ready and appealing for those seeking a clean, updated space in a desirable building.Dedicated storage unit conveniently located near the underground parking area. HOA fee includes heat, water, internet & cable along with access to the fitness center & pool. Come and see what this convenient downtown Appleton location has to offer.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Lori Dibbs & Associates LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, November 16th, 2026 at 01:28:26 AM.
Data services provided by IDX Broker
| Price: | $279,900 |
| Address: | 400 N Richmond Street 431 |
| City: | APPLETON |
| County: | Outagamie |
| State: | Wisconsin |
| Zip Code: | 54914 |
| MLS: | 50329043 |
| Year Built: | 2002 |
| Square Feet: | 1,273 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Forced Air |
| mlsStatus: | Active-No Offer |
| appliances: | Dishwasher, Dryer, Microwave, Electric Oven, Electric Range, Washer |
| areaSource: | Assessor |
| directions: | Exit 41 onto Richmond St and take a left. Turn left onto W Packard St. Then turn into the visitors' parking lot |
| inclusions: | Kitchen island, Stove, Refrigerator, Dishwasher, Microwave, Washer, Dryer, Gas grill on balcony, Window treatments |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| waterSource: | Public |
| municipality: | City of Appleton |
| pricePerSqFt: | 219.87 |
| waterfrontYN: | no |
| lotSizeSource: | Assessor |
| associationFee: | 398.8 |
| condoUnitLevel: | 4 |
| associationName: | Richmond Terrace |
| condoManagement: | Professional On Site |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Assigned, Underground |
| stateOrProvince: | WI |
| taxAnnualAmount: | 2928 |
| taxMunicipality: | Appleton, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| condoFeeIncludes: | Cable/Satellite,Common Area Maintenance,Heat,Hot Water,Lawn Maintenance,Natural Gas,Parking,Snow Removal,Trash Removal,Water/Sewer |
| exteriorFeatures: | Balcony |
| fireplaceFeatures: | None |
| garage1NumberCars: | 1 Car |
| newConstructionYN: | no |
| attributionContact: | CELL: 920-209-0863 |
| highSchoolDistrict: | Appleton Area |
| mainLevelFullBaths: | 2 |
| primaryBedroomBath: | Primary Bath 1st Fl,Primary Bath Full,Primary Bed 1st Floor |
| condoUnitLowerLevel: | None,Slab |
| restrictiveCovenant: | Yes |
| associationAmenities: | Pet Size Limit, Cat Allowed, Common Elevator, Common Green Space, Deck/Patio, Dog Allowed, Exercise Room, Spa/Hot Tub, Pets-Restrictions, Indoor Pool, Rental Allowed, Pet Number Limit |
| condoUnitLivingSpace: | 1 Level Flat |
| accessibilityFeatures: | Not Applicable, Open Floor Plan |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Brick, Stucco |
| aboveGradeFinishedArea: | 1273 |
| interiorOrRoomFeatures: | At Least 1 Bathtub, Cable Available, Kitchen Island |
| taxMunicipalitySubArea: | North Appleton |
| condoUnitsInAssociation: | 147 |
| condoBuildingDescription: | Apartment Style,Mid-Rise (3-5) |
| numberOfUnitsInCommunity: | 147 |
| proposedUnitsInAssociation: | 147 |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
