Active
Welcome to 5096 N Milkweed Trail! Overlooking the pond, this 2 year young free standing condo is better than new. Offering you 4 bedrooms and 3 full baths, there will be room for all. 9’ ceilings, gas fireplace & main floor laundry. The kitchen has granite countertops, an island with seating and dual sided storage, plus a pantry. The primary suite has 2 closets and dual sinks. The LL is finished with a family room, with a wet bar, 2 bedrooms plus a full bath.The garage is insulated and drywalled, window treatments, as well as a Generac generator, have been installed. Seller would prefer a 10/14/2024 close date with 48 hour post closing occupancy.
View full listing detailsPrice: | $499,900 |
Address: | 5096 N MILKWEED Trail |
City: | APPLETON |
County: | Outagamie |
State: | Wisconsin |
Zip Code: | 54913 |
MLS: | 50296160 |
Year Built: | 2022 |
Square Feet: | 2,388 |
Bedrooms: | 4 |
Bathrooms: | 3 |
sewer: | Municipal Sewer |
heating: | Central A/C, Forced Air, Zoned |
mlsStatus: | Active-No Offer |
appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
areaSource: | Total Only: Combination |
directions: | North on Meade Street to West on Edgewood to South on Indigo to West on Milkweed. Condo will be on the South side of the street |
exclusions: | Kitchen bar stools, Washer, Dryer, LL microwave, LL & Garage shelving, Raised garden beds on the back patio |
inclusions: | Stove, Refrigerator, Dishwasher, Microwave, LL mini fridge, Window treatments |
garage1Type: | Attached-NonTandem |
waterSource: | Municipal/City |
municipality: | Town of Grand Chute |
pricePerSqFt: | 209.34 |
waterfrontYN: | no |
associationFee: | 175 |
condoUnitLevel: | 1 |
associationName: | Edgewood Acres Condominium North |
heatingFuelType: | Natural Gas |
parkingFeatures: | Garage - 2 Car, Attached |
stateOrProvince: | WI |
taxAnnualAmount: | 6130 |
yearBuiltSource: | Public Records |
condoFeeIncludes: | Lawn Maintenance,Snow Removal |
fireplaceFeatures: | One, Gas |
garage1NumberCars: | 2 Car |
newConstructionYN: | no |
highSchoolDistrict: | Appleton Area |
mainLevelFullBaths: | 2 |
primaryBedroomBath: | Primary Bath 1st Fl,Primary Bath Full,Primary Bed 1st Floor,Primary Walk-in Shower |
waterFeaturesOther: | Pond Shared |
condoUnitLowerLevel: | Full,Poured Concrete,Radon Mitigation System,Sump Pump,Finished Contiguous |
lowerLevelFullBaths: | 1 |
restrictiveCovenant: | Unknown |
associationAmenities: | Patio, Pond(s) |
condoUnitLivingSpace: | 1 Level Flat |
accessibilityFeatures: | 1st Floor Bedroom, 1st Floor Full Bath, Laundry 1st Floor, Ramped or Level Entrance, Ramped or Lvl Garage, Stall Shower |
bathroomsTotalInteger: | 3 |
constructionMaterials: | Brick, Vinyl |
aboveGradeFinishedArea: | 1588 |
belowGradeFinishedArea: | 800 |
interiorOrRoomFeatures: | Kitchen Island, Pantry, Balcony/Deck/Patio |
condoUnitsInAssociation: | 20 |
condoBuildingDescription: | 1 Story,Free Standing |
numberOfUnitsInCommunity: | 1 |
proposedUnitsInAssociation: | 20 |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Builder |
Please sign up for a Listing Manager account below to inquire about this listing