Active
Welcome to 913 E Windfield Place! This nicely updated ranch condo offers you 2 nice sized bedrooms, 2 full baths and a 2 car garage. The living room features a fireplace, vaulted ceiling and a patio door with deck access. Beautiful wood flooring, fantastic floor plan and a convenient location! The FP was gas. Seller converted it to electric, per Seller, it can be converted back to gas. Showings to begin on Wednesday January 8th, 2025. Seller is flexible with the closing date but please allow 48 hours for binding acceptance.
View full listing detailsPrice: | $269,900 |
Address: | 913 E WINDFIELD Place |
City: | APPLETON |
County: | Outagamie |
State: | Wisconsin |
Zip Code: | 54911 |
MLS: | 50302306 |
Year Built: | 1984 |
Square Feet: | 1,448 |
Bedrooms: | 2 |
Bathrooms: | 2 |
sewer: | Municipal Sewer |
heating: | Central A/C, Forced Air |
mlsStatus: | Active-Offer No Bump |
appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
areaSource: | Assessor/Public Record |
directions: | From Meade Street and Hwy "OO", go North on Meade Street to Right on Florida to Right into Windfield Place. |
exclusions: | Seller's personal property |
inclusions: | Stove, Refrigerator, Microwave, Dishwasher, Washer, Dryer, TV mount above the fireplace. |
garage1Type: | Attached-NonTandem |
waterSource: | Municipal/City |
municipality: | City of Appleton |
pricePerSqFt: | 186.4 |
waterfrontYN: | no |
associationFee: | 305 |
condoUnitLevel: | 1 |
associationName: | Windfield Condos |
condoManagement: | Unit Owners |
heatingFuelType: | Natural Gas |
parkingFeatures: | Garage - 2 Car, Attached |
stateOrProvince: | WI |
taxAnnualAmount: | 3551 |
yearBuiltSource: | Public Records |
condoFeeIncludes: | Cable/Satellite,Common Area Maintenance,Lawn Maintenance,Snow Removal |
fireplaceFeatures: | One, Elect Built In-Not Frplc |
garage1NumberCars: | 2 Car |
newConstructionYN: | no |
highSchoolDistrict: | Appleton Area |
mainLevelFullBaths: | 2 |
primaryBedroomBath: | Primary Bath 1st Fl,Primary Bath Full,Primary Bed 1st Floor |
condoUnitLowerLevel: | Full,Poured Concrete |
restrictiveCovenant: | Yes |
associationAmenities: | Cat Allowed, Deck/Patio, Dog Allowed, Pets-Restrictions, Pet Number Limit |
condoUnitLivingSpace: | 1 Level Flat |
accessibilityFeatures: | 1st Floor Bedroom |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Wood/Wood Shake/Cedar |
aboveGradeFinishedArea: | 1448 |
interiorOrRoomFeatures: | Wood/Simulated Wood Fl |
condoUnitsInAssociation: | 33 |
condoBuildingDescription: | 1 Story,Side/Side |
numberOfUnitsInCommunity: | 2 |
proposedUnitsInAssociation: | 33 |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing